1) | 1 1 2- + - 2 8 | 2) | 1 1 1- -  3- 5 3 |
3) | 1 1 2- + - 4 12 | 4) | 1 1 2- -  2- 8 5 |
5) | 1 1 2- + - 4 3 | 6) | 1 1 1- -  3- 6 4 |
7) | 1 1 1- + - 6 12 | 8) | 1 1 5- -  4- 7 6 |
9) | 1 1 2- + - 6 4 | 10) | 1 1 2- -  2- 4 7 |
11) | 1 1 2- + - 3 9 | 12) | 1 1 2- -  3- 7 7 |
13) | 1 1 1- + - 3 10 | 14) | 1 1 2- -  2- 8 9 |
15) | 1 1 1- + - 3 11 | 16) | 1 1 4- -  2- 6 8 |
17) | 1 1 2- + - 6 12 | 18) | 1 1 1- -  2- 6 9 |
19) | 1 1 2- + - 4 11 | 20) | 1 1 4- -  2- 8 7 |
21) | 1 1 2- + - 6 12 | 22) | 1 1 5- -  2- 6 5 |
Joke:
You are warned!; if a mathematician says your child can become a banker or plumber, he means both and would call it 'OR' rule.